Recorded Naval General Service Medals 1793-1840

NGS Nile Medal The Naval General Service Medal 1793-1840 (NGS) is a retrospective campaign medal sanctioned in 1847 and issued to surviving officers and men in 1849 who had participated in major battles of the Royal Navy. This list of extant NGS medals was started by Jeff Foster, continued and expanded by Jim Murray over the past 19 years. The database records NGS medals known in private collections, museums or appearing in auction catalogues and dealers lists. The database is now being updated continueously and the most recent additions/updates (last 60 days) can be seen by clicking the 'Latest Updates' on the left.

News

New Additions

20 Jan 2026, database contains 6,078 entries.

NGS Survival Statistics

Top 25 NGS (18 Oct 2024)

Clasp Issued Noted %
1 Syria 6,978 1,572 22.5%
2 Trafalgar 1,613 689 42.7%
3 Algiers 1,328 443 33.4%
4 Navarino 1,137 414 36.4%
5 Java 681 278 40.8%
6 Egypt 618 262 42.4%
7 Copenhagen 555 220 39.6%
8 1st June 1794 543 232 43.9%
9 Basque Roads 529 229 43.3%
10 Martinique 486 224 46.1%
11 Guadaloupe 480 226 47.1%
12 St. Domingo 398 190 47.7%
13 St. Vincent 348 161 46.3%
14 Nile 331 144 43.5%
15 4 Novr 1805 303 120 39.6%
16 Camperdown 300 123 41.0%
17 St. Sebastian 289 129 44.6%
18 14 Dec BS 1814 206 96 46.6%
19 23rd June 1795 178 100 56.2%
20 Gut of Gibraltar 144 86 59.7%
21 Lissa 124 69 55.6%
22 14 Mar 1795 114 52 45.6%
23 Potomac 17 Aug 1814 108 61 56.5%
24 1 Nov BS 1809 101 49 48.5%
25 Gaieta 24 Jul 1815 89 39 43.8%

NGS Clasp Distribution

Clasp Distribution (11 Jun 2022)

Clasp(s) Issued Noted %
0 Disk only 22
1 14974 4622 30.9%
2 1920 908 47.3%
3 448 272 60.7%
4 104 61 58.7%
5 21 16 76.2%
6 4 4 100%
7 3 3 100%
6 specimens 2
9 specimens 2